Lifter - Derrington Wright
Birth year: | 1992 |
---|---|
State: | Texas |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Texas State Raw Records | Raw Junior | -90 | Bench press | 198 kg | 01/17/2016 | |
Texas State Raw Records | Raw Junior | -90 | Bench press single lift | 198 kg | 01/17/2016 | |
Suspensions
Type | Start | End | Comment |
---|---|---|---|
Doping suspension | 03/02/2018 | 03/02/2019 | Ostarine |
Results - Raw
Personal bests
Squat | 295 kg | Dallas Champions 2019 | 05/11/2019 |
---|---|---|---|
Bench press | 205 kg | Dallas Champions 2019 | 05/11/2019 |
Deadlift | 322.5 kg | USA Powerlifting Winter Games of Texas | 01/17/2016 |
Total | 822.5 kg | Dallas Champions 2019 | 05/11/2019 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16/2019 | 2019 Raw Nationals | 25. | R-O | -105 | 98.11 | 257.5 | 270 | 165 | 172.5 | 175 | 287.5 | 300 | 745 | 683.59 | |||
05/11/2019 | Dallas Champions 2019 | 1. | R-O | -105 | 101.50 | 277.5 | 290 | 295 | 187.5 | 195 | 205 | 292.5 | 307.5 | 322.5 | 822.5 | 748.00 | |
03/02/2018 | The Arnold - A7 Bar Grip Pro Raw Challenge | - | R-O | -105 | 98.35 | -267.5 | -285 | -300 | -185 | -195 | -202.5 | -292.5 | -312.5 | -327.5 | 0 | 0.00 | X Failure |
10/10/2017 | 2017 Raw National Championships | 14. | R-O | -105 | 96.26 | 265 | 280 | 287.5 | 185 | 192.5 | 197.5 | 295 | -312.5 | -312.5 | 780 | 482.35 | X |
06/03/2017 | BFE Classic | 1. | R-O | -105 | 97.40 | 257.5 | 275 | 285 | 185 | 192.5 | -200 | 287.5 | 307.5 | 322.5 | 800 | 492.16 | X |
03/04/2017 | Arnold - Slingshot Pro American | 2. | R-O | -93 | 92.61 | 267.5 | 280 | -287.5 | 182.5 | 190 | 197.5 | 297.5 | 310 | -320 | 787.5 | 495.65 | |
10/13/2016 | Raw Nationals 2016 | 5. | R-O | -93 | 92.54 | 255 | 267.5 | 280 | 180 | 190 | -195 | 292.5 | 315 | -327.5 | 785 | 494.31 | |
07/16/2016 | 2016 Summer Power Fest | 1. | R-O | -93 | 91.60 | 250 | 267.5 | 272.5 | 180 | 190 | 195 | 292.5 | 310 | 322.5 | 790 | 499.91 | |
01/17/2016 | USA Powerlifting Winter Games of Texas | 1. | R-JR | -93 | 88.70 | 237.5 | 250 | 260 | 180 | 192.5 | 198 | 295 | 310 | 322.5 | 780.5 | 502.02 | |
01/17/2016 | USA Powerlifting Winter Games of Texas | 1. | R-O | -93 | 88.70 | 237.5 | 250 | 260 | 180 | 192.5 | 198 | 295 | 310 | 322.5 | 780.5 | 502.02 | |
10/15/2015 | 2015 Raw Nationals | 3. | R-O | -93 | 90.00 | 240 | 250 | 255 | 180 | 190 | 197.5 | 285 | 305 | 320 | 772.5 | 493.16 | |
10/15/2015 | 2015 Raw Nationals | 1. | R-JR | -93 | 90.00 | 240 | 250 | 255 | 180 | 190 | 197.5 | 285 | 305 | 320 | 772.5 | 493.16 | |
07/11/2015 | 2015 Summer Power Fest | 1. | R-O | -93 | 91.30 | 235 | 247.5 | -260 | 175 | 187.5 | 195 | 282.5 | 295 | 307.5 | 750 | 475.35 | |
07/11/2015 | 2015 Summer Power Fest | 1. | R-JR | -93 | 91.30 | 235 | 247.5 | -260 | 175 | 187.5 | 195 | 282.5 | 295 | 307.5 | 750 | 475.35 |
Results - Equipped
Personal bests
Deadlift | 330 kg | Arnold - Slingshot Pro Deadlift | 03/05/2017 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/2017 | Arnold - Slingshot Pro Deadlift | 10. | O | -105 | 98.40 | 315 | 330 | -340 | 330 | 202.16 | |||||||
03/06/2016 | Arnold - SlingShot Pro Deadlift | 3. | O | -93 | 89.40 | 295 | 312.5 | -325 | 312.5 | 200.19 |