Lifter - Asuba Alley-Barnes
Results - Raw
Personal bests
| Squat | 82.5 kg | 2015 USAPL 7th Annual Columbia City Classic Powerlifting and BP/DL | 10/24/2015 |
|---|---|---|---|
| Bench press | 52.5 kg | 2015 USAPL 7th Annual Columbia City Classic Powerlifting and BP/DL | 10/24/2015 |
| Deadlift | 97.5 kg | 2015 USAPL 7th Annual Columbia City Classic Powerlifting and BP/DL | 10/24/2015 |
| Total | 232.5 kg | 2015 USAPL 7th Annual Columbia City Classic Powerlifting and BP/DL | 10/24/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2015 | 2015 USAPL 7th Annual Columbia City Classic Powerlifting and BP/DL | 1. | R-O | -63 | 63.00 | 70 | 75 | 82.5 | 45 | 50 | 52.5 | 82.5 | 92.5 | 97.5 | 232.5 | 249.71 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login