Lifter - Charles Anthony Casamasima II
| Birth year: | 1988 |
|---|
Results - Raw
Personal bests
| Squat | 152.5 kg | 2015 Southeastern USA Regional Championships | 12/13/2015 |
|---|---|---|---|
| Bench press | 97.5 kg | 2015 Southeastern USA Regional Championships | 12/13/2015 |
| Deadlift | 165 kg | 2015 Southeastern USA Regional Championships | 12/13/2015 |
| Total | 415 kg | 2015 Southeastern USA Regional Championships | 12/13/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/2015 | 2015 Southeastern USA Regional Championships | 4. | R-O | -66 | 64.60 | 147.5 | 152.5 | -160 | 97.5 | -102.5 | -102.5 | 155 | 165 | -170 | 415 | 331.71 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login