Lifter - Chris Eason
Results - Equipped
Personal bests
| Squat | 190 kg | Texas Regional Championships | 12/19/2015 |
|---|---|---|---|
| Bench press | 122.5 kg | Texas Regional Championships | 12/19/2015 |
| Deadlift | 180 kg | Texas Regional Championships | 12/19/2015 |
| Total | 492.5 kg | Texas Regional Championships | 12/19/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/2015 | Texas Regional Championships | 4. | JR | -83 | 82.70 | 160 | 175 | 190 | 110 | 122.5 | -132.5 | 180 | -195 | -195 | 492.5 | 329.43 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login