Lifter - Jonathan Newton
| Birth year: | 1987 |
|---|---|
| State: | Texas |
Results - Raw
Personal bests
| Squat | 200 kg | USA Powerlifting Mean Green Classic | 04/03/2016 |
|---|---|---|---|
| Bench press | 135 kg | USA Powerlifting Mean Green Classic | 04/03/2016 |
| Deadlift | 227.5 kg | USA Powerlifting Mean Green Classic | 04/03/2016 |
| Total | 562.5 kg | USA Powerlifting Mean Green Classic | 04/03/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2016 | USA Powerlifting Mean Green Classic | 1. | R-O | 120+ | 123.40 | -187.5 | 187.5 | 200 | 125 | 132.5 | 135 | 200 | 215 | 227.5 | 562.5 | 321.41 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login