
Lifter - Kevin Mays
Birth year: | 1989 |
---|---|
State: | Michigan |
Records
Results - Raw
Personal bests
Squat | 302.5 kg | Motor City BarBellum | 04/06/2019 |
---|---|---|---|
Bench press | 190 kg | Motor City BarBellum | 04/06/2019 |
Deadlift | 332.5 kg | Michigan Powerlifting & BP State Championships | 11/05/2016 |
Total | 825 kg | Motor City BarBellum | 04/06/2019 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/2019 | Motor City BarBellum | 1. | R-O | -120 | 120.00 | 287.5 | 302.5 | -317.5 | 180 | 190 | -200 | 297.5 | 317.5 | 332.5 | 825 | 681.50 |
10/10/2017 | 2017 Raw National Championships | 7. | R-O | -105 | 104.15 | 270 | 290 | -295 | 177.5 | 182.5 | -187.5 | 312.5 | -332.5 | 332.5 | 805 | 482.44 |
07/08/2017 | 5 Bar Showdown! | 3. | R-HW | -105 | 104.80 | 270 | 287.5 | 300 | 175 | 182.5 | 187.5 | 312.5 | 332.5 | -345 | 820 | 490.36 |
11/05/2016 | Michigan Powerlifting & BP State Championships | 1. | R-O | -105 | 103.50 | 267.5 | 270 | 275 | 175 | -180 | 180 | 320 | 332.5 | -337.5 | 787.5 | 472.97 |
10/13/2016 | Raw Nationals 2016 | 6. | R-O | -105 | 103.62 | 265 | 267.5 | -275 | 172.5 | 177.5 | -187.5 | 317.5 | 327.5 | -337.5 | 772.5 | 463.81 |
08/06/2016 | Iron Works Open XII | 1. | R-O | -105 | 104.50 | 250 | 260 | 270 | -167.5 | 167.5 | 172.5 | 305 | 320 | 330 | 772.5 | 462.42 |
Results - Equipped
Personal bests
Deadlift | 342.5 kg | Arnold - Slingshot Pro Deadlift | 03/05/2017 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/2017 | Arnold - Slingshot Pro Deadlift | 7. | O | -120 | 110.50 | 305 | 327.5 | 342.5 | 342.5 | 201.29 |