Lifter - Jeffrey Avena
| Birth year: | 1988 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 137.5 kg | 2016 Bucks County Powerlifting Meet | 08/27/2016 |
|---|---|---|---|
| Bench press | 85 kg | 2016 Bucks County Powerlifting Meet | 08/27/2016 |
| Deadlift | 182.5 kg | 2016 Bucks County Powerlifting Meet | 08/27/2016 |
| Total | 405 kg | 2016 Bucks County Powerlifting Meet | 08/27/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/2016 | 2016 Bucks County Powerlifting Meet | 2. | R-O | -66 | 61.80 | 120 | 132.5 | 137.5 | 77.5 | 85 | -87.5 | 170 | 182.5 | -187.5 | 405 | 336.35 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login