Lifter - Chris Scott
Results - Raw
Personal bests
| Squat | 233.6 kg | IDAHO SPRING CLASSIC RAW POWERLIFTING CHAMPIONSHIPS-5/25/13 | 01/01/2013 |
|---|---|---|---|
| Bench press | 142.9 kg | IDAHO SPRING CLASSIC RAW POWERLIFTING CHAMPIONSHIPS-5/25/13 | 01/01/2013 |
| Deadlift | 256.3 kg | IDAHO SPRING CLASSIC RAW POWERLIFTING CHAMPIONSHIPS-5/25/13 | 01/01/2013 |
| Total | 632.8 kg | IDAHO SPRING CLASSIC RAW POWERLIFTING CHAMPIONSHIPS-5/25/13 | 01/01/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2013 | IDAHO SPRING CLASSIC RAW POWERLIFTING CHAMPIONSHIPS-5/25/13 | - | R-O | -100 | 96.41 | 233.6 | 142.9 | 256.3 | 632.8 | 391.07 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login