Lifter - Joshua Hayes-Boursiquot
| Birth year: | 1996 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 162.5 kg | 10th Annual South Florida Open Powerlifting Championships | 09/25/2016 |
|---|---|---|---|
| Bench press | 145 kg | 10th Annual South Florida Open Powerlifting Championships | 09/25/2016 |
| Deadlift | 230 kg | 10th Annual South Florida Open Powerlifting Championships | 09/25/2016 |
| Total | 537.5 kg | 10th Annual South Florida Open Powerlifting Championships | 09/25/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/2016 | 10th Annual South Florida Open Powerlifting Championships | 3. | R-JR | -105 | 98.60 | -147.5 | 147.5 | 162.5 | -117.5 | 120 | 145 | 172.5 | 180 | 230 | 537.5 | 329.00 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login