Lifter - Braxton Urban
Results - Raw
Personal bests
| Squat | 97.5 kg | 2016 SoHi Fall Classic | 11/12/2016 |
|---|---|---|---|
| Bench press | 60 kg | 2016 SoHi Fall Classic | 11/12/2016 |
| Deadlift | 130 kg | 2016 SoHi Fall Classic | 11/12/2016 |
| Total | 287.5 kg | 2016 SoHi Fall Classic | 11/12/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2016 | 2016 SoHi Fall Classic | 2. | R-T1 | -74 | 66.40 | -82.5 | 85 | 97.5 | -52.5 | 60 | -65 | 117.5 | 130 | -132.5 | 287.5 | 224.62 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login