Lifter - Catrina Garcia
| Birth year: | 1997 |
|---|
Results - Equipped
Personal bests
| Squat | 140 kg | Southern Regional Championships | 12/03/2016 |
|---|---|---|---|
| Bench press | 72.5 kg | Southern Regional Championships | 12/03/2016 |
| Deadlift | 122.5 kg | Southern Regional Championships | 12/03/2016 |
| Total | 335 kg | Southern Regional Championships | 12/03/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2016 | Southern Regional Championships | 3. | C | -52 | 50.90 | -132.5 | 132.5 | 140 | 65 | 72.5 | -77.5 | -122.5 | 122.5 | -130 | 335 | 424.55 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login