Lifter - Sadie Case
| Birth year: | 1993 |
|---|
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 111.1 kg | 16th Ketchikan Winter Meet | 12/10/2016 |
|---|---|---|---|
| Bench press | 70.3 kg | 16th Ketchikan Winter Meet | 12/10/2016 |
| Deadlift | 124.7 kg | 16th Ketchikan Winter Meet | 12/10/2016 |
| Total | 306.2 kg | 16th Ketchikan Winter Meet | 12/10/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/2016 | 16th Ketchikan Winter Meet | 1. | R-JR | -72 | 66.22 | 102.1 | 111.1 | -120.2 | -70.3 | 70.3 | -72.6 | 106.6 | 115.7 | 124.7 | 306.2 | 316.84 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login