Lifter - Samuel Sagan
| Birth year: | 1998 |
|---|
Results - Equipped
Personal bests
| Squat | 183.7 kg | WHSPA State Meet | 03/11/2016 |
|---|---|---|---|
| Bench press | 97.5 kg | WHSPA State Meet | 03/11/2016 |
| Deadlift | 192.8 kg | WHSPA State Meet | 03/11/2016 |
| Total | 474 kg | WHSPA State Meet | 03/11/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2016 | WHSPA State Meet | 14. | T | -74 | 73.94 | 165.6 | 179.2 | 183.7 | 88.5 | 93 | 97.5 | 192.8 | -206.4 | -206.4 | 474 | 341.14 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login