Lifter - Samantha Hernandez
| Birth year: | 1998 |
|---|
Results - Equipped
Personal bests
| Squat | 127 kg | WHSPA State Meet | 03/11/2016 |
|---|---|---|---|
| Bench press | 47.6 kg | WHSPA State Meet | 03/11/2016 |
| Deadlift | 122.5 kg | WHSPA State Meet | 03/11/2016 |
| Total | 297.1 kg | WHSPA State Meet | 03/11/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2016 | WHSPA State Meet | 31. | T | -84 | 81.69 | 117.9 | 127 | -138.4 | 43.1 | 47.6 | -52.2 | 111.1 | 122.5 | -136.1 | 297.1 | 268.79 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login