Lifter - Brandon Avila
| Birth year: | 1998 |
|---|
Results - Equipped
Personal bests
| Squat | 92.5 kg | 4th Annual Ryan Moore New England High School Championships | 03/09/2014 |
|---|---|---|---|
| Bench press | 47.5 kg | 4th Annual Ryan Moore New England High School Championships | 03/09/2014 |
| Deadlift | 120 kg | 4th Annual Ryan Moore New England High School Championships | 03/09/2014 |
| Total | 260 kg | 4th Annual Ryan Moore New England High School Championships | 03/09/2014 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/2014 | 4th Annual Ryan Moore New England High School Championships | 1. | T1 | -67.5 | 64.30 | 92.5 | 47.5 | 120 | 260 | 208.65 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login