Lifter - Carl Augustine
| Birth year: | 1944 |
|---|---|
| State: | Pennsylvania |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Pennsylvania State Equipped Records | Master 4b | -100 | Bench press single lift | 92.5 kg | 05/18/2019 | ![]() |
Results - Raw
Personal bests
| Bench press | 95 kg | PA State BP DL Championships | 05/19/2018 |
|---|
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2018 | PA State BP DL Championships | 1. | R-M4A | -93 | 90.00 | 87.5 | 92.5 | 95 | 95 | 60.65 | |||||||
| 05/19/2018 | PA State BP DL Championships | 2. | R-O | -93 | 90.00 | 87.5 | 92.5 | 95 | 95 | 60.65 | |||||||
| 05/20/2017 | 2017 Bench press & Deadlift PA State Championships | 1. | R-M4A | -93 | 89.70 | -90 | 90 | -97.5 | 90 | 57.56 | |||||||
| 05/20/2017 | 2017 Bench press & Deadlift PA State Championships | 2. | R-O | -93 | 89.70 | -90 | 90 | -97.5 | 90 | 57.56 |
Results - Equipped
Personal bests
| Bench press | 92.5 kg | PA State BP/DL Championships | 05/18/2019 |
|---|
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/2019 | PA State BP/DL Championships | 1. | M4a | -93 | 92.90 | -92.5 | -92.5 | 92.5 | 92.5 | 345.96 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login