Lifter - Paul Erney
| Birth year: | 1991 |
|---|
Results - Raw
Personal bests
| Squat | 102.1 kg | Arnold | 02/28/2014 |
|---|---|---|---|
| Bench press | 81.6 kg | Arnold | 02/28/2014 |
| Deadlift | 158.8 kg | Arnold | 02/28/2014 |
| Total | 342.5 kg | Arnold | 02/28/2014 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2014 | Arnold | 2. | R-JR | -74 | 73.80 | 102.1 | 81.6 | 158.8 | 342.5 | 246.84 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login