Lifter - Daniel-Glenn Harvey
| Birth year: | 1988 |
|---|
Results - Raw
Personal bests
| Squat | 155 kg | Baltimore Open | 08/26/2017 |
|---|---|---|---|
| Bench press | 100 kg | Baltimore Open | 08/26/2017 |
| Deadlift | 172.5 kg | Baltimore Open | 08/26/2017 |
| Total | 427.5 kg | Baltimore Open | 08/26/2017 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/2017 | Baltimore Open | 1. | R-O | -74 | 71.40 | 142.5 | 152.5 | 155 | 92.5 | 97.5 | 100 | 157.5 | 165 | 172.5 | 427.5 | 315.62 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login