Lifter - Earl Obana
| Birth year: | 1993 |
|---|
Results - Raw
Personal bests
| Squat | 150 kg | Humanity Open | 10/07/2017 |
|---|---|---|---|
| Bench press | 107.5 kg | Humanity Open | 10/07/2017 |
| Deadlift | 185 kg | Humanity Open | 10/07/2017 |
| Total | 442.5 kg | Humanity Open | 10/07/2017 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/2017 | Humanity Open | 8. | R-O | -83 | 79.60 | 137.5 | 142.5 | 150 | 92.5 | 97.5 | 107.5 | 145 | 167.5 | 185 | 442.5 | 303.07 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login