Lifting Database

Lifter - Keith Bucholtz

Birth year: 1994
State: Texas


Results - Raw

Personal bests

Squat 222.5 kg H-Town Showdown 10/28/2023
Bench press 140 kg Deviant Strength Classic 10/15/2022
Deadlift 252.5 kg East Texas Open 05/13/2023
Total 612.5 kg H-Town Showdown 10/28/2023

Competition Placing Division Weight Squat Bench press Deadlift Total Points Drug tested
10/28/2023 H-Town Showdown 4. R-O -90 88.34 -207.5 217.5 222.5 132.5 137.5 -142.5 245 252.5 -257.5 612.5 399.82
05/13/2023 East Texas Open 2. R-O -90 88.40 207.5 220 -227.5 -132.5 137.5 -145 252.5 -265 -265 610 398.05
10/15/2022 Deviant Strength Classic 3. R-O -90 87.50 195 202.5 212.5 130 135 140 240 250 -260 602.5 395.25
06/25/2022 Summer Power Fest 4. R-O -90 87.50 190 197.5 205 130 132.5 -140 235 240 245 582.5 382.13
10/02/2021 Muscle Beach Powerlifting Classic 1. R-O -93 86.20 232.5 -237.5 -237.5 232.5 31.58
10/02/2021 Muscle Beach Powerlifting Classic 1. R-O -93 86.20 190 192.5 -200 125 132.5 135 232.5 -237.5 -237.5 560 76.06
06/26/2021 Summer Power Fest 1. R-O -83 82.60 232.5 237.5 -245 237.5 32.96
06/26/2021 Summer Power Fest 3. R-O -83 82.60 187.5 192.5 197.5 122.5 130 -135 232.5 237.5 -245 565 78.40
05/08/2021 East Texas Open 3. R-O -83 81.10 187.5 -192.5 -192.5 120 125 132.5 232.5 240 -245 560 78.43
10/12/2019 Muscle Beach Powerlifting Classic 1. R-O -83 81.90 230 235 -245 235 565.27
10/12/2019 Muscle Beach Powerlifting Classic 2. R-O -83 81.90 185 190 195 -122.5 122.5 -130 230 235 -245 552.5 547.65

Results - Equipped

Personal bests

Squat 190 kg Summer Power Fest 06/30/2018
Bench press 127.5 kg Summer Power Fest 06/30/2018
Deadlift 230 kg Summer Power Fest 06/30/2018
Total 547.5 kg Summer Power Fest 06/30/2018

Competition Placing Division Weight Squat Bench press Deadlift Total Points Drug tested
06/30/2018 Summer Power Fest 1. JR -83 81.40 175 185 190 120 127.5 -132.5 220 230 -235 547.5 369.78
10/14/2017 2017 Muscle Beach Powerlifting Classic 1. JR -83 83.00 207.5 215 -227.5 215 143.51
10/14/2017 2017 Muscle Beach Powerlifting Classic 1. O -83 83.00 165 175 -182.5 117.5 -125 -125 207.5 215 -227.5 507.5 338.76