Lifter - Josh Gibson
| Birth year: | 1979 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 150 kg | Gorilla House Championships | 01/27/2018 |
|---|---|---|---|
| Bench press | 132.5 kg | Gorilla House Championships | 01/27/2018 |
| Deadlift | 230 kg | Gorilla House Championships | 01/27/2018 |
| Total | 512.5 kg | Gorilla House Championships | 01/27/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/2018 | Gorilla House Championships | 2. | R-O | 120+ | 124.50 | 137.5 | 145 | 150 | 120 | 130 | 132.5 | 215 | 230 | -232.5 | 512.5 | 292.28 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login