Lifter - Jaylin Smith
| Birth year: | 1999 |
|---|---|
| State: | Mississippi |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 232.5 kg | Hattiesburg Closed QT | 02/03/2019 |
|---|---|---|---|
| Bench press | 137.5 kg | Hattiesburg Closed QT | 02/03/2019 |
| Deadlift | 225 kg | Hattiesburg Closed QT | 02/03/2019 |
| Total | 595 kg | Hattiesburg Closed QT | 02/03/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2019 | Hattiesburg Closed QT | 1. | R-O | -105 | 102.50 | 210 | 225 | 232.5 | 115 | 127.5 | 137.5 | 215 | 225 | 595 | 514.53 |
Results - Equipped
Personal bests
| Squat | 208.7 kg | Bulldog Qualifier | 02/18/2018 |
|---|---|---|---|
| Bench press | 127 kg | Bulldog Qualifier | 02/18/2018 |
| Deadlift | 204.1 kg | Bulldog Qualifier | 02/18/2018 |
| Total | 539.8 kg | Bulldog Qualifier | 02/18/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/2018 | Bulldog Qualifier | 1. | O | -93 | 91.80 | -208.7 | 208.7 | 117.9 | 127 | 204.1 | -220 | 539.8 | 341.21 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login