Lifter - Ross Granderson
| Birth year: | 1995 |
|---|---|
| State: | Tennessee |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 230 kg | Commodore Classic | 02/17/2018 |
|---|---|---|---|
| Bench press | 140 kg | Commodore Classic | 02/17/2018 |
| Deadlift | 272.5 kg | Commodore Classic | 02/17/2018 |
| Total | 642.5 kg | Commodore Classic | 02/17/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/2018 | Commodore Classic | 1. | R-JR | -105 | 103.40 | 215 | 230 | -237.5 | -125 | 140 | -150 | 247.5 | 265 | 272.5 | 642.5 | 386.08 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login