Lifter - Madelyn Hansen
Birth year: | 1999 |
---|---|
State: | Pennsylvania |
Records
Results - Raw
Personal bests
Squat | 120 kg | Collegiate Nationals | 04/11/2024 |
---|---|---|---|
Bench press | 70 kg | Collegiate Nationals | 04/11/2024 |
Deadlift | 132.5 kg | Iron Pumpkin Brawl | 10/14/2023 |
Total | 315 kg | Collegiate Nationals | 04/11/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11/2024 | Collegiate Nationals | 24. | R-C | -56 | 55.70 | 107.5 | 115 | 120 | 65 | -70 | 70 | 117.5 | 125 | -130 | 315 | 366.43 | |
10/14/2023 | Iron Pumpkin Brawl | 1. | R-O | -56 | 55.00 | -110 | 110 | -115 | 62.5 | 65 | -70 | 117.5 | 125 | 132.5 | 307.5 | 360.73 | |
10/14/2023 | Iron Pumpkin Brawl | 1. | R-C | -56 | 55.00 | -110 | 110 | -115 | 62.5 | 65 | -70 | 117.5 | 125 | 132.5 | 307.5 | 360.73 | |
10/14/2023 | Iron Pumpkin Brawl | - | R-JR | -56 | 55.00 | -110 | 110 | -115 | 62.5 | 65 | -70 | 117.5 | 125 | 132.5 | 307.5 | 360.73 | |
02/19/2022 | Georgia State Championships | 4. | R-JR | -60 | 56.65 | 100 | -105 | -105 | 60 | -65 | -65 | 105 | 110 | 112.5 | 272.5 | 313.47 | |
02/19/2022 | Georgia State Championships | 3. | R-O | -60 | 56.65 | 100 | -105 | -105 | 60 | -65 | -65 | 105 | 110 | 112.5 | 272.5 | 313.47 | |
04/24/2021 | Georgia State Championships | 1. | R-JR | -57 | 56.72 | 92.5 | 97.5 | -102.5 | 60 | -65 | -65 | 100 | 110 | 112.5 | 270 | 63.57 | |
04/24/2021 | Georgia State Championships | 2. | R-O | -57 | 56.72 | 92.5 | 97.5 | -102.5 | 60 | -65 | -65 | 100 | 110 | 112.5 | 270 | 63.57 | |
11/07/2020 | Viking Strength Sports Veterans Day Open | 2. | R-JR | -57 | 55.82 | 85 | 90 | -92.5 | -57.5 | 57.5 | -57.5 | 90 | 97.5 | 102.5 | 250 | 59.58 | |
11/07/2020 | Viking Strength Sports Veterans Day Open | 4. | R-O | -57 | 55.82 | 85 | 90 | -92.5 | -57.5 | 57.5 | -57.5 | 90 | 97.5 | 102.5 | 250 | 59.58 | |
07/18/2020 | Words Have Weight | 2. | R-JR | -57 | 55.80 | 82.5 | -87.5 | -87.5 | 50 | 55 | -60 | 90 | 95 | -100 | 232.5 | 55.43 | |
07/18/2020 | Words Have Weight | 3. | R-O | -57 | 55.80 | 82.5 | -87.5 | -87.5 | 50 | 55 | -60 | 90 | 95 | -100 | 232.5 | 55.43 | |
12/08/2018 | Season of Strength | 3. | R-T | -52 | 51.75 | -72.5 | -77.5 | 77.5 | 40 | 45 | -47.5 | 72.5 | -77.5 | 77.5 | 200 | 250.26 | |
07/21/2018 | 5 Bar Showdown | 36. | R-HW | -57 | 53.50 | -67.5 | 67.5 | 72.5 | 40 | -42.5 | 42.5 | 75 | 80 | -82.5 | 195 | 237.78 | |
04/14/2018 | Georgia Spring Open | 9. | R-O | -57 | 55.40 | 62 | 67.5 | 72.5 | 35 | 40 | -42.5 | 65 | 72.5 | -82.5 | 185 | 219.52 | |
04/14/2018 | Georgia Spring Open | 2. | R-T3 | -57 | 55.40 | 62 | 67.5 | 72.5 | 35 | 40 | -42.5 | 65 | 72.5 | -82.5 | 185 | 219.52 |
Results - Equipped
Personal bests
Squat | 120 kg | Pennsylvania State Championship | 04/22/2023 |
---|---|---|---|
Bench press | 67.5 kg | Pennsylvania State Championship | 04/22/2023 |
Deadlift | 130 kg | Pennsylvania State Championship | 04/22/2023 |
Total | 317.5 kg | Pennsylvania State Championship | 04/22/2023 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2023 | Philadelphia Winter War | - | RW-O | -56 | 54.95 | -115 | 115 | -122.5 | 62.5 | 67.5 | -72.5 | 120 | 130 | -135 | 312.5 | 366.82 | |
12/09/2023 | Philadelphia Winter War | 1. | RW-C | -56 | 54.95 | -115 | 115 | -122.5 | 62.5 | 67.5 | -72.5 | 120 | 130 | -135 | 312.5 | 366.82 | |
04/22/2023 | Pennsylvania State Championship | 1. | C | -56 | 55.00 | 110 | 117.5 | 120 | 62.5 | -67.5 | 67.5 | 117.5 | 130 | -135 | 317.5 | 372.46 | |
04/22/2023 | Pennsylvania State Championship | - | JR | -56 | 55.00 | 110 | 117.5 | 120 | 62.5 | -67.5 | 67.5 | 117.5 | 130 | -135 | 317.5 | 372.46 | |
04/22/2023 | Pennsylvania State Championship | - | O | -56 | 55.00 | 110 | 117.5 | 120 | 62.5 | -67.5 | 67.5 | 117.5 | 130 | -135 | 317.5 | 372.46 |