Lifter - Sarah Grice
| Birth year: | 1987 |
|---|
Results - Raw
Personal bests
| Squat | 107.5 kg | 2014 Equinox Open | 04/12/2014 |
|---|---|---|---|
| Bench press | 60 kg | 2014 Equinox Open | 04/12/2014 |
| Deadlift | 125 kg | 2014 Equinox Open | 04/12/2014 |
| Total | 292.5 kg | 2014 Equinox Open | 04/12/2014 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2014 | 2014 Equinox Open | 1. | R-O | -67.5 | 62.60 | 107.5 | 60 | 125 | 292.5 | 315.67 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login