Lifter - Jovy Kim
| Birth year: | 1990 |
|---|---|
| State: | North Carolina |
Results - Raw
Personal bests
| Squat | 200 kg | Upstate Classic | 04/22/2023 |
|---|---|---|---|
| Bench press | 142.5 kg | Upstate Classic | 04/22/2023 |
| Deadlift | 220 kg | Upstate Classic | 04/22/2023 |
| Total | 562.5 kg | Upstate Classic | 04/22/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/2025 | Arnold - Bench Bash | 11. | R-O | -75 | 74.65 | 132.5 | 140 | -145 | 140 | 100.74 | |||||||
| 04/22/2023 | Upstate Classic | 4. | R-O | -75 | 73.85 | 185 | 192.5 | 200 | 132.5 | 140 | 142.5 | 195 | 210 | 220 | 562.5 | 407.59 | |
| 03/05/2023 | Arnold - Pro Bench | 7. | R-O | -75 | 74.60 | 132.5 | 140 | -145 | 140 | 100.78 | |||||||
| 06/08/2022 | Bench Nationals | 2. | R-O | -67.5 | 66.45 | 132.5 | -137.5 | -137.5 | 132.5 | 103.30 | |||||||
| 02/19/2022 | Oak City Open | 1. | R-O | -67.5 | 67.05 | 165 | 175 | -182.5 | 130 | 137.5 | -142.5 | 192.5 | 205 | -215 | 517.5 | 400.80 | |
| 07/10/2021 | North Carolina State Championships | 1. | R-O | -66 | 65.40 | 170 | 180 | 190 | 117.5 | 122.5 | 130 | 192.5 | 205 | 210 | 530 | 83.02 | |
| 12/13/2020 | SC State championship | 2. | R-O | -66 | 64.84 | 170 | 177.5 | 187.5 | 112.5 | 120 | -127.5 | 192.5 | 202.5 | 212.5 | 520 | 81.82 | X |
| 10/16/2019 | 2019 Raw Nationals | 30. | R-O | -66 | 65.45 | 155 | -165 | 165 | 105 | 112.5 | 117.5 | 192.5 | 197.5 | -207.5 | 480 | 551.42 | |
| 08/17/2019 | Southeast Regionals | 2. | R-O | -66 | 65.19 | 165 | -172.5 | 172.5 | 110 | 115 | -117.5 | 192.5 | 202.5 | -210 | 490 | 566.50 | |
| 06/08/2019 | NC State Championships | 3. | R-O | -74 | 72.45 | 175 | 185 | -195 | 115 | 120 | -127.5 | 195 | 205 | -212.5 | 510 | 546.04 | |
| 11/03/2018 | Fall Festival of Power | 2. | R-O | -66 | 65.00 | 160 | 170 | 172.5 | 107.5 | -115 | 115 | 187.5 | 197.5 | 202.5 | 490 | 389.65 | |
| 08/18/2018 | Southeast Regional | 4. | R-O | -66 | 63.90 | 152.5 | 157.5 | 160 | 105 | 112.5 | -117.5 | 180 | 192.5 | 197.5 | 470 | 379.15 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login