Lifter - Rob King
| Birth year: | 1989 |
|---|---|
| State: | Maryland |
Results - Raw
Personal bests
| Squat | 190 kg | Baltimore Open | 10/06/2018 |
|---|---|---|---|
| Bench press | 102.5 kg | Baltimore Open | 10/06/2018 |
| Deadlift | 205 kg | Baltimore Open | 10/06/2018 |
| Total | 497.5 kg | Baltimore Open | 10/06/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2018 | Baltimore Open | 3. | R-O | -105 | 102.90 | 142.5 | 167.5 | 190 | 70 | 102.5 | -110 | 182.5 | 205 | -222.5 | 497.5 | 299.45 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login