Lifter - Todd Frazer
| Birth year: | 1994 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 225 kg | Stars and Stripes Rookie Championships | 10/07/2018 |
|---|---|---|---|
| Bench press | 117.5 kg | Stars and Stripes Rookie Championships | 10/07/2018 |
| Deadlift | 237.5 kg | Stars and Stripes Rookie Championships | 10/07/2018 |
| Total | 580 kg | Stars and Stripes Rookie Championships | 10/07/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/2018 | Stars and Stripes Rookie Championships | 1. | R-O | 120+ | 134.80 | 192.5 | 210 | 225 | 105 | 117.5 | -125 | 225 | 237.5 | -247.5 | 580 | 326.02 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login