Lifter - Karli Arntz
| Birth year: | 1981 |
|---|---|
| State: | Alaska |
Results - Raw
Personal bests
| Squat | 105 kg | Southside Fall/Winter Classic | 12/15/2018 |
|---|---|---|---|
| Bench press | 62.5 kg | Southside Fall/Winter Classic | 12/15/2018 |
| Deadlift | 125 kg | Southside Fall/Winter Classic | 12/15/2018 |
| Total | 292.5 kg | Southside Fall/Winter Classic | 12/15/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/2018 | Southside Fall/Winter Classic | 2. | R-O | 84+ | 93.60 | 95 | 100 | 105 | 62.5 | -67.5 | -67.5 | 115 | 122.5 | 125 | 292.5 | 248.89 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login