Lifter - Joshua Tanata
| Birth year: | 1988 |
|---|---|
| State: | Arizona |
Results - Raw
Personal bests
| Squat | 175 kg | Lake Pleasant Classic | 02/09/2019 |
|---|---|---|---|
| Bench press | 135 kg | Lake Pleasant Classic | 02/09/2019 |
| Deadlift | 190 kg | Lake Pleasant Classic | 02/09/2019 |
| Total | 500 kg | Lake Pleasant Classic | 02/09/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2019 | Lake Pleasant Classic | 2. | R-O | -120 | 109.70 | 175 | -180 | -180 | -127.5 | 127.5 | 135 | 175 | 182.5 | 190 | 500 | 401.21 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login