Lifter - Holly Hotard
| Birth year: | 2000 |
|---|---|
| State: | Louisiana |
Results - Equipped
Personal bests
| Squat | 129.3 kg | Covington Qualifier | 02/09/2019 |
|---|---|---|---|
| Bench press | 63.5 kg | Covington Qualifier | 02/09/2019 |
| Deadlift | 136.1 kg | Covington Qualifier | 02/09/2019 |
| Total | 328.9 kg | Covington Qualifier | 02/09/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2019 | Covington Qualifier | 2. | T3 | -72 | 71.35 | 117.9 | 129.3 | 63.5 | -68 | 124.7 | 136.1 | 328.9 | 446.88 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login