Lifter - Tate Hernandez
| Birth year: | 1994 |
|---|---|
| State: | Connecticut |
Records
Results - Raw
Personal bests
| Squat | 192.5 kg | Central Mass Open | 01/11/2020 |
|---|---|---|---|
| Bench press | 165 kg | Titan Tundra | 12/08/2024 |
| Deadlift | 250 kg | Mass Barbell Open | 10/06/2019 |
| Total | 577.5 kg | Mass Barbell Open | 10/06/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2024 | Titan Tundra | 3. | R-O | -125 | 115.70 | 170 | 182.5 | -195 | 157.5 | 162.5 | 165 | 175 | 185 | 195 | 542.5 | 315.47 | |
| 03/16/2024 | Connecticut State Championships | 1. | R-O | -110 | 109.25 | 150 | 157.5 | 162.5 | 162.5 | 96.49 | |||||||
| 11/04/2023 | Liftsgiving Open | 1. | R-O | -110 | 108.60 | -150 | 150 | -157.5 | 150 | 89.27 | |||||||
| 08/05/2023 | Bench Nationals | 5. | R-O | -110 | 106.93 | 150 | -157.5 | -157.5 | 150 | 89.81 | |||||||
| 03/18/2023 | Connecticut State Championships | 4. | R-O | -110 | 106.90 | 127.5 | 137.5 | 147.5 | 147.5 | 155 | -162.5 | 125 | 137.5 | 152.5 | 455 | 272.46 | |
| 11/05/2022 | CT Liftsgiving Open | 5. | R-O | -110 | 108.90 | 120 | 130 | 137.5 | 137.5 | 147.5 | -155 | 125 | 137.5 | -147.5 | 422.5 | 251.19 | |
| 01/11/2020 | Central Mass Open | 4. | R-O | -120 | 106.80 | 182.5 | -192.5 | 192.5 | 137.5 | 142.5 | -145 | 195 | 210 | 232.5 | 567.5 | 474.54 | |
| 10/06/2019 | Mass Barbell Open | 2. | R-O | -120 | 108.10 | 170 | 182.5 | 190 | 137.5 | -152.5 | -152.5 | 227.5 | 240 | 250 | 577.5 | 480.81 | |
| 03/02/2019 | CT Spring Classic | 2. | R-O | -120 | 111.40 | 150 | 160 | 172.5 | 125 | 130 | -137.5 | 215 | 227.5 | 237.5 | 540 | 435.95 |
Results - Equipped
Personal bests
| Squat | 205 kg | Northeast Regionals | 09/06/2025 |
|---|---|---|---|
| Bench press | 190 kg | Northeast Regionals | 09/06/2025 |
| Deadlift | 207.5 kg | Northeast Regionals | 09/06/2025 |
| Total | 602.5 kg | Northeast Regionals | 09/06/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/2025 | Northeast Regionals | 1. | O | -125 | 115.60 | 190 | 205 | -212.5 | 185 | -190 | 190 | 187.5 | 200 | 207.5 | 602.5 | 350.46 | |
| 07/26/2025 | Bench Nationals | 1. | O | -125 | 113.85 | 172.5 | 180 | -185 | 180 | 105.27 | |||||||
| 04/12/2025 | Vermont State Championships | 1. | G | -110 | 107.50 | 177.5 | 192.5 | 202.5 | -165 | 165 | 170 | 177.5 | 187.5 | 197.5 | 570 | 340.58 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login