Lifter - Brooke Bell
| Birth year: | 1996 |
|---|---|
| State: | Indiana |
Results - Raw
Personal bests
| Squat | 112.5 kg | Family Fitness Works Classic | 03/09/2019 |
|---|---|---|---|
| Bench press | 47.5 kg | Family Fitness Works Classic | 03/09/2019 |
| Deadlift | 102.5 kg | Family Fitness Works Classic | 03/09/2019 |
| Total | 262.5 kg | Family Fitness Works Classic | 03/09/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/2019 | Family Fitness Works Classic | 1. | R-O | -72 | 65.35 | 97.5 | 105 | 112.5 | 42.5 | 47.5 | -52.5 | 85 | 97.5 | 102.5 | 262.5 | 443.38 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login