Lifter - Andrew Esquibel
| Birth year: | 1990 |
|---|---|
| State: | Texas |
Results - Raw
Personal bests
| Squat | 267.5 kg | Gentry Gym Spring Break Bash | 03/10/2019 |
|---|---|---|---|
| Bench press | 160 kg | Gentry Gym Spring Break Bash | 03/10/2019 |
| Deadlift | 285 kg | Gentry Gym Spring Break Bash | 03/10/2019 |
| Total | 712.5 kg | Gentry Gym Spring Break Bash | 03/10/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2019 | Gentry Gym Spring Break Bash | 1. | R-O | -120 | 107.00 | 240 | 257.5 | 267.5 | 160 | -175 | -175 | 255 | 275 | 285 | 712.5 | 616.73 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login