Lifter - Jeremy McMillon
| Birth year: | 1977 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 145 kg | SoCal Spring Open | 03/31/2019 |
|---|---|---|---|
| Bench press | 110 kg | SoCal Spring Open | 03/31/2019 |
| Deadlift | 210 kg | SoCal Spring Open | 03/31/2019 |
| Total | 465 kg | SoCal Spring Open | 03/31/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2019 | SoCal Spring Open | 1. | R-M1A | -120 | 119.70 | -125 | 125 | 145 | 102.5 | 110 | -125 | 192.5 | 200 | 210 | 465 | 347.74 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login