Lifter - Katherine Monhollen
| Birth year: | 1986 |
|---|---|
| State: | Michigan |
Results - Raw
Personal bests
| Squat | 90 kg | Philadelphia Summer Showdown | 08/19/2023 |
|---|---|---|---|
| Bench press | 55 kg | United Ladies of Iron | 05/06/2023 |
| Deadlift | 115 kg | Full Send | 02/11/2023 |
| Total | 260 kg | Philadelphia Summer Showdown | 08/19/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/2025 | Michigan Ladies of Iron | 3. | R-O | -70 | 69.50 | 60 | 67.5 | 70 | 40 | 47.5 | -52.5 | 87.5 | 92.5 | 97.5 | 215 | 218.30 | |
| 05/17/2025 | United Ladies of Iron | 25. | R-O | -70 | 69.50 | 60 | 67.5 | 70 | 40 | 47.5 | -52.5 | 87.5 | 92.5 | 97.5 | 215 | 218.30 | |
| 08/19/2023 | Philadelphia Summer Showdown | 1. | R-O | -75 | 69.20 | 82.5 | 90 | -95 | 50 | 55 | -57.5 | 110 | -115 | 115 | 260 | 264.63 | |
| 05/06/2023 | United Ladies of Iron | 50. | R-O | -67.5 | 67.50 | -82.5 | -87.5 | 87.5 | 52.5 | 55 | -57.5 | 110 | 115 | -120 | 257.5 | 265.84 | |
| 05/06/2023 | Michigan Ladies of Iron | 3. | R-O | -67.5 | 67.50 | -82.5 | -87.5 | 87.5 | 52.5 | 55 | -57.5 | 110 | 115 | -120 | 257.5 | 265.84 | |
| 02/11/2023 | Full Send | 5. | R-O | -67.5 | 65.50 | 77.5 | 85 | -90 | 47.5 | 52.5 | -55 | 105 | 112.5 | 115 | 252.5 | 265.30 | |
| 10/01/2022 | Penguin Classic | 3. | R-O | -67.5 | 64.20 | 75 | 82.5 | -90 | 40 | 45 | -50 | 102.5 | 107.5 | 110 | 237.5 | 252.54 | |
| 04/30/2022 | Michigan Ladies of Iron | 7. | R-O | -67.5 | 63.70 | 62.5 | 75 | -82.5 | 35 | 42.5 | -47.5 | 85 | 102.5 | 105 | 222.5 | 237.70 | |
| 04/30/2022 | United Ladies of iron | 50. | R-O | -67.5 | 63.70 | 62.5 | 75 | -82.5 | 35 | 42.5 | -47.5 | 85 | 102.5 | 105 | 222.5 | 237.70 | |
| 04/06/2019 | Motor City BarBellum | 7. | R-O | -63 | 60.10 | 60 | 70 | -72.5 | 32.5 | 35 | 37.5 | 80 | 90 | 92.5 | 200 | 345.08 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login