Lifter - David Kerr
| Birth year: | 1991 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 172.5 kg | Spring Break Throwdown II | 04/13/2019 |
|---|---|---|---|
| Bench press | 95 kg | Spring Break Throwdown II | 04/13/2019 |
| Deadlift | 180 kg | Spring Break Throwdown II | 04/13/2019 |
| Total | 447.5 kg | Spring Break Throwdown II | 04/13/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2019 | Spring Break Throwdown II | 7. | R-O | -93 | 83.30 | 160 | 172.5 | -180 | 90 | 95 | -100 | 165 | 172.5 | 180 | 447.5 | 422.23 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login