Lifter - Shari Wohl
| Birth year: | 1984 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 75 kg | SBWC Spring Classic | 04/27/2019 |
|---|---|---|---|
| Bench press | 45 kg | SBWC Spring Classic | 04/27/2019 |
| Deadlift | 100 kg | SBWC Spring Classic | 04/27/2019 |
| Total | 220 kg | SBWC Spring Classic | 04/27/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2019 | SBWC Spring Classic | 1. | R-O | -52 | 51.50 | 75 | -80 | -80 | 42.5 | 45 | -52.5 | 85 | 95 | 100 | 220 | 408.16 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login