Lifter - Alicia Shuman
| Birth year: | 1995 |
|---|---|
| State: | Massachusetts |
Results - Raw
Personal bests
| Squat | 112.5 kg | Odyssey Barbell Spring Open | 06/01/2019 |
|---|---|---|---|
| Bench press | 50 kg | Odyssey Barbell Spring Open | 06/01/2019 |
| Deadlift | 127.5 kg | Odyssey Barbell Spring Open | 06/01/2019 |
| Total | 290 kg | Odyssey Barbell Spring Open | 06/01/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2019 | Odyssey Barbell Spring Open | 4. | R-O | -63 | 60.15 | 107.5 | 112.5 | -117.5 | 50 | -55 | -55 | 127.5 | -132.5 | -132.5 | 290 | 509.77 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login