Lifter - Jacob Carver
| Birth year: | 2000 |
|---|---|
| State: | Ohio |
Results - Raw
Personal bests
| Squat | 192.5 kg | Y-Town Throwdown | 06/22/2019 |
|---|---|---|---|
| Bench press | 112.5 kg | Y-Town Throwdown | 06/22/2019 |
| Deadlift | 205 kg | Y-Town Throwdown | 06/22/2019 |
| Total | 510 kg | Y-Town Throwdown | 06/22/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/2019 | Y-Town Throwdown | 2. | R-T3 | 120+ | 160.00 | -165 | 182.5 | 192.5 | 92.5 | -102.5 | 112.5 | 205 | -227.5 | -237.5 | 510 | 330.14 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login