Lifter - Phillip Geniti
| Birth year: | 1994 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 152.5 kg | SBWC Fall Classic | 09/28/2019 |
|---|---|---|---|
| Bench press | 107.5 kg | SBWC Fall Classic | 09/28/2019 |
| Deadlift | 185 kg | SBWC Fall Classic | 09/28/2019 |
| Total | 445 kg | SBWC Fall Classic | 09/28/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/2019 | SBWC Fall Classic | 8. | R-O | -83 | 82.85 | 142.5 | 147.5 | 152.5 | 97.5 | 102.5 | 107.5 | 160 | 170 | 185 | 445 | 421.05 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login