Lifter - Ronald Veiga
| Birth year: | 2001 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 142.5 kg | FIBO-USA Global Fitness Expo Championships | 10/19/2019 |
|---|---|---|---|
| Bench press | 82.5 kg | FIBO-USA Global Fitness Expo Championships | 10/19/2019 |
| Deadlift | 157.5 kg | FIBO-USA Global Fitness Expo Championships | 10/19/2019 |
| Total | 382.5 kg | FIBO-USA Global Fitness Expo Championships | 10/19/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/2019 | FIBO-USA Global Fitness Expo Championships | 1. | R-T3 | -66 | 65.40 | 127.5 | 135 | 142.5 | 82.5 | -87.5 | -87.5 | 150 | 157.5 | -165 | 382.5 | 422.43 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login