Lifter - HOWIE HILL -1306
Results - Raw
Personal bests
| Squat | 155 kg | 2014 USAPL Rocky Mountain State Games | 07/26/2014 |
|---|---|---|---|
| Bench press | 100 kg | 2014 USAPL Rocky Mountain State Games | 07/26/2014 |
| Deadlift | 230 kg | 2014 USAPL Rocky Mountain State Games | 07/26/2014 |
| Total | 485 kg | 2014 USAPL Rocky Mountain State Games | 07/26/2014 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2014 | 2014 USAPL Rocky Mountain State Games | 1. | R-T3 | -100 | 92.30 | 155 | 100 | 230 | 485 | 305.79 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login