Lifter - James
| Birth year: | 1964 |
|---|
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Massachusetts State Equipped Records | Open | -82.5 | Bench press | 195 kg | 03/02/2013 | ![]() |
Results - Raw
Personal bests
| Squat | 158.8 kg | USAPL Legend's RAW National Qualifier | 09/05/2015 |
|---|---|---|---|
| Bench press | 108.9 kg | USAPL Legend's RAW National Qualifier | 09/05/2015 |
| Deadlift | 205.7 kg | USAPL Legend's RAW National Qualifier | 09/05/2015 |
| Total | 473.4 kg | USAPL Legend's RAW National Qualifier | 09/05/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2015 | USAPL Legend's RAW National Qualifier | 3. | R-O | 120+ | 141.10 | -147.4 | 147.4 | 158.8 | 93 | 99.8 | 108.9 | 205.7 | 205.7 | 205.7 | 473.4 | 264.25 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login