Lifter - Craig Barroll
Birth year: | 1962 |
---|---|
State: | Pennsylvania |
Results - Raw
Personal bests
Bench press | 138.3 kg | 2014 USA Powerlifting Winter Open / NE Regional / Raw Collegiate PL/BP/DL Championships - | 01/26/2014 |
---|---|---|---|
Deadlift | 215 kg | 2015 Raw Nationals | 10/15/2015 |
Squat | 170 kg | 2015 Raw Nationals | 10/15/2015 |
Total | 522.5 kg | 2015 Raw Nationals | 10/15/2015 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2015 | 2015 Raw Nationals | 62. | R-O | -93 | 92.40 | 160 | 170 | -175 | 135 | -137.5 | 137.5 | 205 | 215 | -225 | 522.5 | 329.23 | |
11/22/2014 | 2014 Stars and Stripes Squat- BP and DL Championships | 1. | R-M2A | -100 | 93.00 | 135 | 135 | 84.81 | |||||||||
11/22/2014 | 2014 Stars and Stripes Squat- BP and DL Championships | 1. | R-M2A | -100 | 93.00 | 165 | 135 | 207.5 | 507.5 | 318.81 | |||||||
11/22/2014 | 2014 Stars and Stripes Squat- BP and DL Championships | 1. | R-M2A | -100 | 93.00 | 207.5 | 207.5 | 130.35 | |||||||||
05/17/2014 | 2014 Pennsylvania State Powerlifting Championships | 8. | R-O | -100 | 100.00 | 161 | 138.3 | 183.7 | 483 | 293.95 | |||||||
01/26/2014 | 2014 USA Powerlifting Winter Open / NE Regional / Raw Collegiate PL/BP/DL Championships - | 1. | R-M2A | -100 | 94.50 | 156.5 | 138.3 | 174.6 | 469.4 | 292.67 | |||||||
01/01/2013 | USAPL-CL-HS-NE Regional Winter Open | - | R-M5A | -90 | 90.00 | 147.4 | 136.1 | 147.4 | 430.9 | 275.10 | |||||||
01/01/2013 | PA Single Lift State BP/DL Championships - 5/18/13 | - | R-M2A | -90 | 90.00 | 136.1 | 136.1 | 86.89 | |||||||||
11/19/2012 | 2012 Stars and Stripes Championships | - | R-M2A | -90 | 88.10 | 137.5 | 137.5 | 88.76 | |||||||||
11/19/2012 | 2012 Stars and Stripes Championships | - | R-M2A | -90 | 88.10 | 160 | 160 | 103.28 | |||||||||
01/01/2012 | 2012 USAPL PA Single Lift State Championships | - | R-M1B | -90 | 85.60 | 125 | 125 | 81.96 | |||||||||
01/01/2012 | 2012 USAPL PA Single Lift State Championships | - | R-O | -90 | 85.60 | 125 | 125 | 81.96 |
Results - Equipped
Personal bests
Bench press | 155 kg | PurePowerlifting Summer Classic | 07/23/2016 |
---|---|---|---|
Squat | 192.5 kg | PurePowerlifting Summer Classic | 07/23/2016 |
Deadlift | 225 kg | PurePowerlifting Summer Classic | 07/23/2016 |
Total | 572.5 kg | PurePowerlifting Summer Classic | 07/23/2016 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/23/2016 | PurePowerlifting Summer Classic | 1. | M2a | -93 | 92.50 | 182.5 | 192.5 | 152.5 | 155 | 217.5 | 225 | 572.5 | 360.56 | ||||
07/23/2016 | PurePowerlifting Summer Classic | 1. | M2a | -93 | 92.50 | 182.5 | 192.5 | 152.5 | 155 | 217.5 | 225 | 572.5 | 360.56 | ||||
08/29/2015 | USAPL Bench Press Nationals | 2. | M2a | -93 | 91.60 | -145 | 145 | 150 | 150 | 94.92 | |||||||
04/18/2015 | PA State Championships | 1. | M2 | -93 | 92.90 | 135 | 142.5 | -150 | 142.5 | 89.56 |