Lifter - Donte Pantalone
Results - Raw
Personal bests
| Squat | 183.7 kg | USAPL-CL-HS-NE Regional Winter Open | 01/01/2013 |
|---|---|---|---|
| Bench press | 117.9 kg | USAPL-CL-HS-NE Regional Winter Open | 01/01/2013 |
| Deadlift | 235.9 kg | USAPL-CL-HS-NE Regional Winter Open | 01/01/2013 |
| Total | 537.5 kg | USAPL-CL-HS-NE Regional Winter Open | 01/01/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2013 | USAPL-CL-HS-NE Regional Winter Open | - | R-T2 | -125 | 125.00 | 183.7 | 117.9 | 235.9 | 537.5 | 306.28 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login