Lifter - SHEEN HUA
Results - Raw
Personal bests
| Squat | 190 kg | MN STATE - 9 Feb | 01/01/2013 |
|---|---|---|---|
| Bench press | 137.5 kg | MN STATE - 9 Feb | 01/01/2013 |
| Deadlift | 220 kg | MN STATE - 9 Feb | 01/01/2013 |
| Total | 547.5 kg | MN STATE - 9 Feb | 01/01/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2013 | MN STATE - 9 Feb | - | R-O | -82.5 | 82.10 | 190 | 137.5 | 220 | 547.5 | 367.87 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login