Lifter - JP Eaton
Results - Equipped
Personal bests
| Squat | 317.5 kg | WHSPA Boys St Mt | 01/01/2013 |
|---|---|---|---|
| Bench press | 153.1 kg | WHSPA Boys St Mt | 01/01/2013 |
| Deadlift | 267.6 kg | WHSPA Boys St Mt | 01/01/2013 |
| Total | 738.2 kg | WHSPA Boys St Mt | 01/01/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2013 | WHSPA Boys St Mt | - | T3 | -125 | 116.20 | 317.5 | 153.1 | 267.6 | 738.2 | 427.79 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login