Lifter - Ja'Heil Francis
| Birth year: | 1996 |
|---|
Results - Equipped
Personal bests
| Squat | 187.5 kg | 2013 High School Nationals - JV | 04/05/2013 |
|---|---|---|---|
| Bench press | 117.5 kg | 2013 High School Nationals - JV | 04/05/2013 |
| Deadlift | 200 kg | 2013 High School Nationals - JV | 04/05/2013 |
| Total | 505 kg | 2013 High School Nationals - JV | 04/05/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/2013 | 2013 High School Nationals - JV | - | T2 | -82.5 | 80.10 | 187.5 | 117.5 | 200 | 505 | 344.51 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login