History
Male - Massachusetts State Equipped Records (2015-2021) Junior -105 Deadlift single lift| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Matthew Hence | 332.5 kg | 01/11/2020 | Central Mass Open | Confirmed | Certificate |
| Matt Cassista | 292.5 kg | 12/04/2015 | 14th Annual USAPL American Open Powerlifting Championships | Confirmed | Certificate |
| Matt Cassista | 275 kg | 05/20/2016 | USA Powerlifting Open Nationals | Confirmed | Certificate |
| Wesley Knox | 245 kg | 04/14/2016 | 2016 USA Powerlifting Collegiate Nationals | Confirmed | Certificate |
| Wesley Knox | 240 kg | 02/13/2016 | 2016 USA Powerlifting Northeast Regional Championships | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login